| Building | Room Name | Room # | Occupancy |
|---|---|---|---|
| Alpha Delta Phi | Basement | 30 | |
| Alpha Delta Phi | 1st Floor | 50 | |
| Alpha Delta Phi | B06 | 49 | |
| Alumni & Advancement Center | Auditorium | 1052 | |
| Alumni & Advancement Center | Boone Hall | 114 | 200 |
| Alumni & Advancement Center | Facilities Conference Room | 120 | 55 |
| Alumni & Advancement Center | Fairbanks Alumni Lounge | 150 & 154 | 114 |
| Bausch & Lomb Hall | 106 | 81 | |
| Bausch & Lomb Hall | 109 | 50 | |
| Biomedical Engineering Optics | Munnerlyn Atrium | G-100 | 206 |
| Biomedical Engineering Optics | Sloan Auditorium | 101 | 166 |
| Biomedical Engineering Optics | Computer Classroom | 102 | 50 |
| Biomedical Engineering Optics | Teaching Laboratory | 104 | 109 |
| Biomedical Engineering Optics | Classroom | 108 | 66 |
| Biomedical Engineering Optics | Conference Room | 110 | 32 |
| Chambers House | Media Room | B-012 | 49 |
| COI | Training Room | 2-101 | 105 |
| Computer Studies Building | 209 | 116 | |
| Computer Studies Building | 601 | 55 | |
| Crosby Hall | G-016 | 34 | |
| Danforth | Danforth Dining | 102, 103, 104 | 661 |
| Delta Kappa Epsilon | 1st Floor Living room | 50 | |
| Delta Kappa Epsilon | Basement Recreation Room | 47 | |
| Delta Upsilon | Basement Room | B101 | 50 |
| Delta Upsilon | 1st Floor | 101 | 43 |
| Dewey Hall | 1-101 | 188 | |
| Dewey Hall | Debate Club | 1-204 | 63 |
| Dewey Hall | 2-110D | 73 | |
| Dewey Hall | 2-110E | 73 | |
| Dewey Hall | George Libanus Todd Auditorium | 2-162 | 102 |
| Drama Center | Basement | B101 | 50 |
| Drama Center | 1st Floor | 101 | 50 |
| Fauver Stadium | 4825 | ||
| Frederick Douglass | Dining | 352 | |
| Frederick Douglass | Mezzanine | 196 | |
| Frederick Douglass | Salon A | 401 | 50 |
| Frederick Douglass | Salon B | 402 | 52 |
| Frederick Douglass | Salon C | 403 | 41 |
| Frederick Douglass | Ballroom (Salon A, B, C combined) | 401-403 | 163 |
| Frederick Douglass | Salon D | 301 | 106 |
| Frederick Douglass | Concerts with Stage | 201 | 700 |
| Gavett Hall | 119 | 49 | |
| Gavett Hall | Lecture Hall | 310 | 49 |
| Gavett Hall | Lecture Hall | 312 | 49 |
| Gilbert Hall | Gilbert Hall Community Lounge | 108 | 121 |
| Gleason Hall | 118 | 69 | |
| Gleason Hall | 119 | 71 | |
| Gleason Hall | 120 | 37 | |
| Gleason Hall | 243 | 132 | |
| Gleason Hall | 244 | 22 | |
| Gleason Hall | 318 | 196 | |
| Gleason Hall | 4th floor Balcony | 177 | |
| Goergen Athletic Center | Aerobics Room | B-335 | 48 |
| Goergen Athletic Center | Alumni Fieldhouse | 520 | |
| Goergen Athletic Center | Alumni Lounge | 90 | |
| Goergen Athletic Center | Conference Room | 2145 | 17 |
| Goergen Athletic Center | Crew Room (Basement) | 50 | |
| Goergen Athletic Center | Fitness Center (including mezzanine) | 2130 | 148 |
| Goergen Athletic Center | Hale Room | 1332 | 51 |
| Goergen Athletic Center | Hall of Fame | 55 | |
| Goergen Athletic Center | Hall of Fame Balcony | 30 | |
| Goergen Athletic Center | Lacin Lobby of Palestra | 78 | |
| Goergen Athletic Center | Multi-Purpose Room (North Area) | 155 | |
| Goergen Athletic Center | Multi-Purpose Room (South Area) | 155 | |
| Goergen Athletic Center | Palestra floor (with tables and chairs) | B-230 | 483 |
| Goergen Athletic Center | Palestra Stadium | 2282 | |
| Goergen Athletic Center | Pool Gallery | 300 | |
| Goergen Athletic Center | Racquetball/Squash Court | 100 | |
| Goergen Athletic Center | Reception Room | B-336 | 35 |
| Goergen Athletic Center | Student Work Room | 1111 | 22 |
| Goergen Athletic Center | Training Room | 1325 | 86 |
| Goergen Athletic Center | Varsity Weight Room | 2160 | 43 |
| Goergen Athletic Center | Weinstein Lounge of Palestra | 1335 | 116 |
| Goergen Athletic Center | Zornow Field House | B-340 | 640 |
| Goergen Athletic Center | Zornow Field House (w/tables & chairs) | B-340 | 640 |
| Harkness Hall | 115 | 90 | |
| Harkness Hall | McKenzie Seminar Room | 208 | 49 |
| Harkness Hall | 210 | 49 | |
| Hoyt Hall | Hoyt Hall Auditorium | 104 | 286 |
| Hutchison Hall | Hubbell Auditorium | 141 | 452 |
| Hutchison Hall | Lander Auditorium | 140 | 150 |
| Hutchison Hall | 470 | 31 | |
| Hylan Building | 202 | 54 | |
| Interfaith Chapel | Lower Level | 600 | |
| Interfaith Chapel | 301 | 640 | |
| Kappa Delta | 6th Flr Lounge | 26 | |
| Kendrick House | Lounge | 200 | 44 |
| Lattimore Hall | 107 | 24 | |
| Lattimore Hall | 201 | 141 | |
| LLE | Coliseum | 232 | 100 |
| Meliora Hall | 203 | 120 | |
| Meliora Hall | 269 | 41 | |
| Morey Hall | Lecture Hall | 321 | 49 |
| Phi Kappa Tau | 200 | 38 | |
| Psi Upsilon | 1st Floor Dining room | 103 | 35 |
| Psi Upsilon | 1st Floor Room | 105 | 45 |
| Psi Upsilon | Basement Pub | 24 | |
| Quad Annex | 109 | 32 | |
| Quad Annex | 111 | 49 | |
| Rush Rhees Library | 206 | 29 | |
| Rush Rhees Library | 207 | 29 | |
| Rush Rhees Library | Cafe at Rush Rhees | G-200 | 39 |
| Rush Rhees Library | Gamble Room | 361 | 50 |
| Rush Rhees Library | Great Hall | 201 | 206 |
| Rush Rhees Library | Hawkins Carlson Room | 105 | 106 |
| Rush Rhees Library | Hawkins Carlson Room | 105A | 49 |
| Rush Rhees Library | Periodical Reading Room | 204 | 88 |
| Rush Rhees Library | 370 | 25 | |
| Rush Rhees Library | Robbins Room | 416 | 136 |
| Schlegel Hall | Recreation Room | B02 | 49 |
| Schlegel Hall | 102 | 75 | |
| Schlegel Hall | 103 | 74 | |
| Schlegel Hall | 107 | 104 | |
| Schlegel Hall | Eisenberg Rotunda | 206 | 116 |
| Schlegel Hall | 207 | 102 | |
| Schlegel Hall | Computer Lab | 404 | 49 |
| Schlegel Hall | 407 | 104 | |
| Sigma Alpha Mu | Basement | 50 | |
| Sigma Alpha Mu | 1st Floor Room 1 | 50 | |
| Sigma Chi | Basement | 109 | |
| Sigma Chi | 1st Floor Room 1 | 37 | |
| Sigma Delta Tau | 4th Floor Lounge | 26 | |
| Sigma Nu | 5th Floor Lounge | 26 | |
| Sigma Phi Epsilon | 3rd Floor Lounge | 26 | |
| Spurrier Hall | Dance Studio | 104 | 180 |
| Spurrier Hall | Gymnasium | 473 | |
| Spurrier Hall | 202 | 48 | |
| Strong Auditorium | Lower Strong Auditorium | 011 | 402 |
| Strong Auditorium | Strong Auditorium Stage | 103 & 103A | 159 |
| Strong Auditorium | Upper Strong Auditorium | 116 | 976 |
| Susan B. Anthony | Friel Lounge | 164 | 99 |
| Susan B. Anthony | Hillside Restaurant | 128 | 232 |
| Theta Chi | Basement Room | B01 | 50 |
| Theta Chi | 1st Floor Room | 101 | 66 |
| Todd Union | 113 | 100 | |
| Towne House | 1st Floor | 50 | |
| Wallis Hall | Admissions Presentation Room | 107 | 50 |
| Wilder Hall | Lounge | 450 | 28 |
| Wilmot Building | Conference Room | 103 | 15 |
| Wilson Commons | Bridge Lounge (no furnishings) | 408 | 234 |
| Wilson Commons | Bridge Lounge (w/ tables & chairs) | 408 | 109 |
| Wilson Commons | Common Ground Cafe | 120 | 57 |
| Wilson Commons | Conference Room | 121 | 33 |
| Wilson Commons | Conference Room | 122 | 33 |
| Wilson Commons | Conference Room | 503 | 28 |
| Wilson Commons | Conference Room | 507 | 27 |
| Wilson Commons | Gowen Room | 99 | |
| Wilson Commons | Harnett Gallery | 204 | 49 |
| Wilson Commons | Haven's Lounge | 409 | 77 |
| Wilson Commons | Hirst Lounge | 212 | 248 |
| Wilson Commons | The Hive | 112 | |
| Wilson Commons | May Room | 401 | 260 |
| Wilson Commons | Pepsico Plaza/Pit (no furnishings) | 119 | 329 |
| Wilson Commons | Pepsico Plaza/Pit (w/ table & chairs) | 119 | 153 |
| Wilson Commons | Stackel Room | 202 | 34 |
| Wilson Commons | Starbucks | 303 | 125 |
| Wilson Commons | Wilson Commons Pub | 101 |
QUESTIONS or COMMENTS?
Contact EH&S at (585) 275-3241 or e-mail EH&S Questions.
This page last updated 3/25/2013. Disclaimer.