![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Occupancy Limits
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building | Room Name | Room # | Occupancy |
|---|---|---|---|
| Alpha Delta Phi | Basement | 30 | |
| Alpha Delta Phi | 1st Floor | 50 | |
| Bausch & Lomb | 106 | 81 | |
| Bausch & Lomb | 109 | 50 | |
| Biomedical Engineering Optics | Munnerlyn Atrium | G-100 | 206 |
| Biomedical Engineering Optics | Sloan Auditorium | 101 | 166 |
| Chambers | Media Room | B-012 | 49 |
| COI | Training Room | 2-101 | 105 |
| Delta Kappa Epsilon | Great Room (1st Floor) | 50 | |
| Delta Kappa Epsilon | Basement | 47 | |
| Delta Upsilon | Medieval Studies Center | 50 | |
| Delta Upsilon | 1st Floor | 40 | |
| Dewey Hall | George Libanus Todd Auditorium | 2-162 | 102 |
| Dewey Hall | 1-101 | 188 | |
| Dewey Hall | 2-110D | 50 | |
| Dewey Hall | 2-110E | 73 | |
| Drama Center | 101 | 50 | |
| Drama Center | Basement | 50 | |
| Fauver Stadium | 4825 | ||
| Frederick Douglass | Dining | 352 | |
| Frederick Douglass | Mezzanine | 196 | |
| Frederick Douglass | Mezzanine | 196 | |
| Frederick Douglass | Salon A | 401 | 163 |
| Frederick Douglass | Salon B | 402 | 163 |
| Frederick Douglass | Salon C | 403 | 163 |
| Frederick Douglass | Salon D | 301 | 106 |
| Goergen Sports Complex | Aerobics Room | B-335 | 48 |
| Goergen Sports Complex | Alumni Fieldhouse | 520 | |
| Goergen Sports Complex | Alumni Lounge | 90 | |
| Goergen Sports Complex | Conference Room | 2145 | 17 |
| Goergen Sports Complex | Crew Room (Basement) | 50 | |
| Goergen Sports Complex | Fitness Center | 290 | |
| Goergen Sports Complex | Fitness Center Mezzanine | 136 | |
| Goergen Sports Complex | Hale Room | 1332 | 51 |
| Goergen Sports Complex | Hall of Fame | 55 | |
| Goergen Sports Complex | Hall of Fame Balcony | 30 | |
| Goergen Sports Complex | Lacin Lobby | 78 | |
| Goergen Sports Complex | Multi-Purpose Room (North Area) | 155 | |
| Goergen Sports Complex | Multi-Purpose Room (South Area) | 155 | |
| Goergen Sports Complex | Racquetball/Squash Court | 100 | |
| Goergen Sports Complex | Reception Room | B-336 | 35 |
| Goergen Sports Complex | Student Work Room | 1111 | 22 |
| Goergen Sports Complex | Training Room | 1325 | 86 |
| Goergen Sports Complex | Varsity Weight Room | 184 | |
| Goergen Sports Complex | Weinstein Lounge | 1335 | 116 |
| Goergen Sports Complex | Zornow Fieldhouse | 900 | |
| Gleason Hall | 118 | 69 | |
| Gleason Hall | 119 | 71 | |
| Gleason Hall | 120 | 37 | |
| Harkness Hall | 115 | 90 | |
| Harkness Hall | McKenzie Seminar Room | 208 | 49 |
| Harkness Hall | 210 | 49 | |
| Hoyt Hall | Hoyt Hall Auditorium | 104 | 286 |
| Hutchison Hall | Hubbell Auditorium | 141 | 452 |
| Hutchison Hall | Lander Auditorium | 140 | 150 |
| Hylan | 202 | 54 | |
| Interfaith Chapel | Lower Level | 600 | |
| Interfaith Chapel | 301 | 640 | |
| Lattimore Hall | 201 | 141 | |
| LLE | Coliseum | 232 | 100 |
| Meliora Hall | 203 | 120 | |
| Meliora Hall | 269 | 41 | |
| Munro House (Phi Kappa) | 200 | 38 | |
| Palestra Stadium | 2282 | ||
| Psi Upsilon | Dining Room | 103 | 35 |
| Psi Upsilon | Great Room | 105 | 45 |
| Psi Upsilon | Pub (Basement) | 24 | |
| Quad Annex | 109 | 32 | |
| Quad Annex | 111 | 49 | |
| River Road Labs | Boone Hall | 114 | 200 |
| River Road Labs | Auditorium | 1052 | |
| River Road Labs | Facilities Conference Room | 120 | 55 |
| Rush Rhees | 206 | 29 | |
| Rush Rhees | 207 | 29 | |
| Rush Rhees | Cafe at Rush Rhees | G-200 | 39 |
| Rush Rhees | Gamble Room | 361 | 50 |
| Rush Rhees | Great Hall | 201 | 61 |
| Rush Rhees | Periodical Reading Room | 204 | 88 |
| Rush Rhees | Robbins Room | 416 | 136 |
| Schlegel Hall | Eisenberg Rotunda | 206 | 116 |
| Schlegel Hall | Gleason Balcony | 400M | 174 |
| Schlegel Hall | Gleason Hall | 318 | 196 |
| Schlegel Hall | 102 | 46 | |
| Schlegel Hall | 103 | 74 | |
| Schlegel Hall | 107 | 104 | |
| Schlegel Hall | 207 | 102 | |
| Schlegel Hall | 407 | 104 | |
| Sigma Alpha Mu | Basement | 50 | |
| Sigma Alpha My | 1st Floor | 50 | |
| Sigma Chi | B1 | 109 | |
| Sigma Chi | 1st Floor | 37 | |
| Spurrier Hall | Dance Studio | 104 | 180 |
| Spurrier Hall | Gymnasium | 473 | |
| Strong Auditorium | Lower Strong Auditorium | 011 | 402 |
| Strong Auditorium | Strong Auditorium Stage | 103 & 103A | 159 |
| Strong Auditorium | Upper Strong Auditorium | 116 | 976 |
| Susan B. Anthony | Danforth Dining Center | 100 | 514 |
| Susan B. Anthony | Friel Lounge | 164 | 99 |
| Susan B. Anthony | Hillside Restaurant | 128 | 232 |
| Theta Chi | Dining Room | B01 | 50 |
| Theta Chi | Great Room | 101 | 66 |
| Towne House | 1st Floor | 50 | |
| Wallis Hall | Admissions Presentation Room | 107 | 50 |
| Wilder Tower | Kappa Delta Lounge | 26 | |
| Wilder Tower | Sigma Delta Tau Lounge | 26 | |
| Wilder Tower | Sigma Nu Lounge | 26 | |
| Wilder Tower | Sigma Phi Epsilon Lounge | 26 | |
| Wilmot | Conference Room | 103 | 15 |
| Wilson Commons | Bridge Lounge (no furnishings) | 408 | 234 |
| Wilson Commons | Bridge Lounge (w/ tables & chairs) | 408 | 109 |
| Wilson Commons | Common Ground Cafe | 120 | 57 |
| Wilson Commons | Conference Room | 121 | 33 |
| Wilson Commons | Conference Room | 122 | 33 |
| Wilson Commons | Conference Room | 503 | 28 |
| Wilson Commons | Conference Room | 507 | 27 |
| Wilson Commons | Gowen Room | 99 | |
| Wilson Commons | Harnett Gallery | 204 | 49 |
| Wilson Commons | Haven's Lounge | 409 | 77 |
| Wilson Commons | Hirst Lounge | 212 | 248 |
| Wilson Commons | May Room | 300 | |
| Wilson Commons | Pepsico Plaza/Pit (no furnishings) | 119 | 329 |
| Wilson Commons | Pepsico Plaza/Pit (w/ table & chairs) | 119 | 153 |
| Wilson Commons | Stackel Room | 202 | 34 |
| Wilson Commons | Wilson Commons Pub | 101 | |
| Wilson Quad Tent | Without stage | 562 | |
| Wilson Quad Tent | With stage | 510 |
Please use these numbers as a starting reference only as they are subject to change depending on the specific circumstances of the event. Contact the Fire Marshal's Office at 275-3243 for verification.
QUESTIONS? Contact the EH&S Fire Marshal's Office at (585) 275-3243 or e-mail EH&S Questions.
This page last updated 1/31/2008. Disclaimer.
