![]() | |||||||||||||||||||||||||||||||||||||||||
|
Occupancy Limits
|
|
||||||||||||||||||||||||||||||||||||||||
| Building | Room Name | Room # | Occupancy |
|---|---|---|---|
| Eastman School of Music | Hanson Recital Hall | 406 | 70 |
| Eastman School of Music | Kilbourn Hall | 471 | |
| Eastman School of Music | Schmitt Hall - Organ Recital Room | 108B | 56 |
| Eastman School of Music Annex | Classroom | 101 | 49 |
| Eastman School of Music Annex | 804 | 70 | |
| Eastman School of Music Annex | 902 | 135 | |
| Eastman Theatre | Eastman Lobby | 440 | |
| Eastman Theatre | Stage | 78 to 221 depending on configuration | |
| Messinger Hall | Community Music School | 101 | 136 |
Please use these numbers as a starting reference only as they are subject to change depending on the specific circumstances of the event. Contact the Fire Marshal's Office at 275-3243 for verification.
QUESTIONS? Contact the EH&S Fire Marshal's Office at (585) 275-3243 or e-mail EH&S Questions.
This page last updated 1/11/2008. Disclaimer.
